Ducati SuperSport vs. Kawasaki Ninja 1000 - Spec comparison
The Ducati SuperSport is the latest entrant in the sports touring segment while Kawasaki launched the 2017 Kawasaki Ninja 1000 in July.
Sport Touring motorcycles provide much-needed versatility when compared to sportsbikes. Want something that feels at home both on the winding track and arrow-straight highway? A sport-touring bike is the answer. Here’s how the two latest entrants in the segment perform against each other on paper:
Specifications | Ducati SuperSport | 2017 Kawasaki Ninja 1000 |
Engine | 937cc L-Twin Desmodromic 8 valve | 1,043cc in-line four DOHC 16 valves |
Maximum Power | 113 PS at 9,000 rpm | 142 PS at 10,000 rpm |
Peak Torque | 96.7 Nm at 6,500 rpm | 111 Nm at 7,300 rpm |
Transmission | 6-speed with slipper action over-run | 6-speed with assist and slipper clutch |
Front Suspension | 43 mm fully adjustable Marzocchi USD forks | 41 mm fully adjustable USD forks |
Rear Suspension | Adjustable Sachs monoshock with progressive linkage | Fully adjustable horizontal back-link gas-charged monoshock |
Front brake | Dual 320 mm discs with radial-mount Brembo 4-piston callipers | Dual 300 mm petal discs with radial mount Monobloc 4-piston callipers |
Rear brake | 245 mm disc with 2-piston calliper | 250 mm petal disc with single-piston calliper |
Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 | Bridgestone Battlax
Hypersport S20F N 120/70 ZR17 |
Rear Tyre | Pirelli Diablo Rosso III 180/55 ZR17 | Bridgestone Battlax
Hypersport S20R N 190/50 ZR17 |
Electronics | 3 Riding Modes, Power Modes, Ducati Safety Pack (ABS + Ducati Traction Control) | 3 mode KTRC (Kawasaki Traction Control), 2 Power modes, Kawasaki Cornering Management function with Bosch IMU, Kawasaki Intelligent anti-lock Brake System |
Seat height | 810 mm | 815 mm |
Fuel Tank Capacity | 16 litres | 19 litres |
Kerb Weight | 210 kg | 239 kg |
Price (ex-showroom, India) | INR 12.08 lakhs | INR 9.98 lakhs |
The Ducati SuperSport employs a 937cc L-twin motor; whereas the 2017 Kawasaki Ninja 1000 features an engine that is 106cc bigger in a four-cylinder in-line configuration. The Japanese bike makes 29 PS more power and 14.3 Nm additional torque. Its engine revs higher as well.
It also gets 3-litre bigger fuel tank and weighs 29 kg more than the Italian. Another important difference is the electronics package, where the Japanese machine is blessed with a Bosch IMU; and Kawasaki Cornering Management Function. Despite being INR 2.1 lakhs cheaper than the Italian sports tourer, the Ninja offers more power and torque, two extra cylinders and more advanced electronics. However, Ducati boasts of a wide dealer network, and the sensual styling of the SuperSport might just work in its favour.