Hyundai models to get costlier in India from August 2019
Hyundai has announced a price hike of INR 9,200 throughout its model range in India. The price hike will be applicable from 1 August 2019. The company has stated that the price hike is a direct result of increased input costs and updates made to its models in order to make them compliant with the new safety norms.
Hyundai sells 11 models in India, namely Santro, Grand i10, Elite i20, Active i20, Xcent, Verna, Elantra, Venue, Creta, Tucson and Kona Electric. Some of its models like Elite i20, Venue and Creta are widely famous in the Indian market and even make it to the list of top 10 best-selling cars in the country on a regular basis.
In other updates, Hyundai is planning to launch the new-gen Grand i10 in India next month. The car was also teased a few days back in a design sketch. It will be based on the same platform as the recently launched Hyundai Venue, this platform will also underpin the Kia Picanto and Kia's subcompact SUV codenamed QYI in future.
Also Read: Hyundai Verna gets new 1.6L engine with CVT in the USA.
Hyundai model range - Prices*
Model | Old Price | New Price |
Santro | INR 3.90 - INR 5.67 lakh | INR 3.99 - INR 5.76 lakh |
Grand i10 | INR 4.97 - INR 7.62 lakh | INR 5.06 - INR 7.71 lakh |
Elite i20 | INR 5.50 - INR 9.31 lakh | INR 5.59 - INR 9.40 lakh |
Active i20 | INR 7.71 - INR 9.91 lakh | INR 7.80 - INR 10.00 lakh |
Xcent | INR 5.72 - INR 8.77 lakh | INR 5.81 - INR 8.86 lakh |
Verna | INR 8.08 - INR 14.04 lakh | INR 8.17 - INR 14.13 lakh |
Elantra | INR 13.82 - INR 20.04 lakh | INR 13.91 - INR 20.13 lakh |
Venue | INR 6.50 - INR 10.84 lakh | INR 6.59 - INR 10.93 lakh |
Creta | INR 9.99 - INR 15.65 lakh | INR 10.08 - INR 15.74 lakh |
Tucson | INR 18.74 - INR 26.95 lakh | INR 18.83 - INR 27.04 lakh |
Kona Electric | INR 25.30 - INR 25.55 lakh | INR 25.39 - INR 25.64 lakh |
*Ex-showroom, New Delhi.